$1,295,000
| Lot Features | 5 - 1 Acre, High, Level |
|---|---|
| Other Exterior Features | Private Dock At Lot |
| Status | Sold |
|---|---|
| LOT SIZE | 0.67 Acres |
| MLS® ID | 23010367 |
| Type | Land |
| Neighborhood | West Ashley |
| Water Frontage | Marshfront, River Access, River Front, Waterfront - Deep |
| ELEMENTARY SCHOOL | Springfield |
| MIDDLE SCHOOL | West Ashley |
| HIGH SCHOOL | West Ashley |
| SALES PRICE | $1,295,000 |
|---|
The aptly named neighborhood of West Ashley is a grid of attractive residential streets and districts.
Read moreShe takes her role as a trusted advisor very seriously & enjoys the long-standing friendships that often follow. Closing is the beginning of a relationship, not the end.
Let's Connect