$102,000
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Lot Features | Cul-De-Sac |
| Sewer | Sewer At Site |
| Status | Sold |
|---|---|
| LOT SIZE | 0.21 Acres |
| MLS® ID | 20017063 |
| Type | Land |
| Neighborhood | West Ashley |
| Water Frontage | Y |
| ELEMENTARY SCHOOL | Springfield |
| MIDDLE SCHOOL | West Ashley |
| HIGH SCHOOL | West Ashley |
| SALES PRICE | $102,000 |
|---|
The aptly named neighborhood of West Ashley is a grid of attractive residential streets and districts.
Read moreShe takes her role as a trusted advisor very seriously & enjoys the long-standing friendships that often follow. Closing is the beginning of a relationship, not the end.
Let's Connect