$750,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Wood |
Other Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Ceiling Fan(s), Eat-in Kitchen, Living/Dining Combo, Pantry |
Stories | 3 |
---|---|
Water Source | Public |
Utilities | Charleston Water Service, Dominion Energy |
ROOF | Metal |
Lot Features | 0 - 5 Acre, High |
Parking | Off Street |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Cement Plank |
HOA Amenities | Trash |
Other Exterior Features | Front Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,474 Sq.Ft. |
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 21029254 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Charleston Single, Traditional |
ELEMENTARY SCHOOL | Memminger |
MIDDLE SCHOOL | Simmons Pinckney |
HIGH SCHOOL | Burke |
SALES PRICE | $750,000 |
---|
She takes her role as a trusted advisor very seriously & enjoys the long-standing friendships that often follow. Closing is the beginning of a relationship, not the end.
Let's Connect